Document Permissions
Per-entity / per-role access control on docs
210
Total docs
3
Entities
0
Restricted docs
—
Roles defined
Planned access matrix · ● Full ◐ Read-only ○ None
| Entity | ADMIN | MANAGER | EDITOR | VIEWER | PUBLIC | Docs |
|---|---|---|---|---|---|---|
| DARMASTER | ● | ● | ◐ | ◐ | ○ | — |
| DARX | ● | ● | ● | ◐ | ◐ | 192 |
| DARH | ● | ● | ◐ | ◐ | ○ | 8 |
| DARM | ● | ● | ◐ | ◐ | ○ | 10 |
| DARX07–10 | ● | ● | ◐ | ○ | ○ | — |
Documents by entity (registry snapshot)
| Entity | Doc count | Classification set | Access model |
|---|---|---|---|
| DARH | 8 | Sparse | Planned |
| DARM | 10 | Sparse | Planned |
| DARX | 192 | Sparse | Planned |
Permission enforcement not yet active
The matrix above is the planned model. To activate it: add a classification field to doc_status.csv rows (currently sparse), define roles in a roles.csv, and gate the doc viewer (08/view.php + 08/txt.php) with a role check before rendering.